


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45:00 PM DATE: 24 January 2007 ,Time of next update: 21:25 PM | |||
| Current Weather | Night time\Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -1.6 °C |
| Maximum Temperature (since midnight) | 5.2 °C at: 3:17 PM | Minimum Temperature (since midnight) | -0.8 °C at: 2:04 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NNW (340°) |
| Windchill Temperature | -1.4°C | Maximum Gust (last hour) | 8.0 mph at: 9:43 PM |
| Maximum Gust (since midnight) | 12.3 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:11 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 12:11 PM |
| Rainfall This month | 46.0 mm (1.81 in.) | Rainfall To date this year | 46.0 mm (1.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :1.1°C ) |
| Humidity | 96 %, Humidex -0.7 °C | Barometer corrected to msl | 1016.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend | RISING SLOWLY | Trend | STEADY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +5.0 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.